Description
Size Chart
WAIST (inches) | BUST (inches) | Hip (inches) | |
XS (UK 06 ) | 26 | 30 | 34 |
S (UK 8) | 28 | 32 | 36 |
M (UK 10) | 30 | 34 | 38 |
L (UK 12) | 32 | 36 | 40 |
XL (UK 14) | 34 | 38 | 42 |
XXL (UK 16) | 36 | 40 | 44 |
XXL (UK 18) | 38 | 42 | 46 |
Product color may slightly vary due to photographic lighting sources or your device display settings.
Dry Cleaning is recommended for all merchandise
Reviews
There are no reviews yet.