Description
Size Chart
WAIST (inches) | BUST (inches) | Hip (inches) | |
XS (UK 06 ) | 24 | 31 | 34.5 |
S (UK 8) | 25.5 | 32.5 | 36 |
M (UK 10) | 27 | 34 | 37.5 |
L (UK 12) | 29 | 36 | 39.5 |
XL (UK 14) | 31 | 38 | 41.5 |
XXL (UK 16) | 33 | 40 | 43.5 |
Product color may slightly vary due to photographic lighting sources or your device display settings.
Dry Cleaning is recommended for all merchandise
Reviews
There are no reviews yet.